Welcome Guest ( Log In | Register )












Read More about Medieval Kingdom!

Medieval Ranking Ladder
Rank Member Kingdom Score Gold Post Rating
Perkeo The Pub 157,025 -146,403,375 0%
2 McRoach StoneWolfRangers 24,654 149,460,730 0%
3 bythesearay MallowHill 120 45,134 0%
4 Michele47878 Abington 120 44,995 0%
5 johnnyk borkumriff 120 26,736 0%
6 Derek3646 Dholt318gmailcom 30 45,095 0%
7 Mj45819 mjbesteirofputlookes 30 40,362 0%
8 Kamu45817 Valhalla 30 40,800 0%
9 LG45809 HawthornHills 30 48,355 0%
10 Theophilus Donegal 30 246,129 0%
11 celticwolf210 Melnibone 30 47,449 0%
12 Brian45832 Crane 30 44,153 0%
13 Van45805 Faedom 30 43,922 0%
14 markolh Caitness 30 117,377 0%
15 alphagetti BeaverbrookEstates 30 42,433 0%
16 MichaelaMac lassieland 30 101,254 0%
17 Grey45789 Crossfire 30 43,757 0%
18 titan511 Aindiacha 30 46,051 0%
19 StrasserJacqueline VindoBona 30 156,369 0%
20 BlasterSponge Kyrimorut 30 61,850 0%
21 Giancarlo45573 spettrorosso 30 52,926 0%
22 Alexandru45588 Flarintia 30 47,569 0%
23 Squire Mallacht 30 1,887,403 0%
24 Agnieszka TheVine 30 53,536 0%
25 Siebe45717 Bourgeois 30 53,960 0%
26 TheBardsTale Wacum 30 207,174 0%
27 Delfina45746 Gaelis 30 56,528 0%
29 TheWanderingBard Toast 30 208,022 0%
30 vvbulk scots 30 42,212 0%
31 Kashi45918 crazykingdom 30 40,391 0%
32 James45975 Rivendell 30 52,563 0%
33 Devin46768 Romanosaux 30 46,166 0%
34 Armyictan46983 Armyic 30 45,931 0%
35 Larry47033 SirLar 30 41,578 0%
36 leenie Phania 30 41,700 0%
37 Jason47182 Korriban 30 41,414 0%
38 mark100 THEIsland 30 297,585 0%
39 ogdenmusic BirdNation 30 242,832 0%
40 Ryshen47570 Illyria 30 46,060 0%
42 Lordo GreaterAlbania 30 40,633 0%
43 seamusmaccorcrain Scadia 30 42,482 0%
44 Ryan46254 WarCRAFTKingdom 30 41,656 0%
45 Killian Vanderbilt 30 45,531 0%
46 caitegirl Caite1 30 41,972 0%
48 kmulli2 Keith 30 43,494 0%
49 lonewolf009 Braidentown 30 44,980 0%
50 vadare VirginiaGentlewoman 30 46,033 0%
51 CelticRadio40950 Starfield 30 194,537 0%
52 drgntkd R_Blade 30 46,982 0%
53 Jesse45857 macanandrew 30 217,416 0%
54 Bakersville TestKingdom 30 42,766 0%
55 mason22 vietand 30 44,385 0%
56 Adrian45948 Hadrian 30 106,268 0%
57 KingArthur Camelot 30 253,709 0%
58 skeets52 RumBoogie 30 43,279 0%
59 CelticRadio44344 avalon 30 61,467 0%
60 GwydionComyn Badenoch 30 43,613 0%
61 Nimro Gondoin 30 46,773 0%
62 lgreaseman Lawrenceshire 30 589,874 0%
63 SonofHenderson Haddingtonshire 30 47,183 0%
64 gandolf3339 Galafray 30 53,715 0%
66 Celestialpetals Celest 30 77,571 0%
67 gregor48 elric 30 41,973 0%
69 Candace59 catwomansden 30 47,333 0%
70 heartsong Thunderland 30 57,554 0%
71 kikiluvselvis josetteangelic 30 48,469 0%
72 olorin Valinor 30 305,593 0%
73 Crebain Crowland 30 131,207 0%
74 ryansgirl QueenAnne 30 66,880 0%
75 MacEwan NewKarl 30 199,157 0%
76 CelticRadio LandofMusic 30 241,368 100%
77 Beaddan Mabinogian 30 205,260 0%
78 TheCarolinaScotsman Strathnaver 30 42,222 0%
79 CelticDawn Scota 30 45,488 0%
80 Guenhwyvar EileanDonan 30 48,090 0%
81 CelticRadio37822 cire24 30 52,038 0%
82 Darkjerms Hyperion 30 55,134 0%
83 meggirlbc TirAsleen 30 55,117 0%
84 JacobWithHat Castlegard 30 53,319 0%
85 Kyle45314 andover 30 48,064 0%
86 Mira45320 MicaMira 30 52,460 0%
87 Lilithblood Bloodstone 30 46,878 0%
89 Holly45395 Conner2008 30 55,982 0%
90 McKiernan Lorda 30 49,248 0%
91 RJBUBBAMACK GreaterPompeii 30 231,474 0%
92 ceilidhachaos Celtica 30 45,107 0%
93 Rick45461 Thepigking5 30 47,678 0%
94 Milanin Antare 30 80,308 0%
95 CopperbAron CopperKingdom 30 217,708 0%
96 Balor MagTuired 30 54,299 0%
97 Matthias45284 Machiatto 30 53,819 0%
98 Branden45264 Quintinasia 30 61,330 0%
99 FloridaCracker Ridge Manor 30 303,197 0%
100 atyl7u Powys 30 106,155 0%
101 Lothlórien Galadriel 30 223,694 0%
102 CelticWolfGuardian Wessex 30 98,870 0%
103 TheHoff AnkhMorpork 30 48,276 0%
104 VidoAndrei Lockess 30 48,377 0%
106 kingbruce Highland 30 43,618 0%
107 MacFive TheKingdom 30 227,244 0%
108 Morrigna Tir Tairngire 30 55,924 0%
109 Dennis45258 Ganja 30 57,039 0%
110 QueenIsabella Ellewe 30 56,069 0%










© Celtic Radio Network
Celtic Radio is a TorontoCast radio station that is based in Canada.
TorontoCast provides music license coverage through SOCAN.
All rights and trademarks reserved. Read our Privacy Policy.








[Home] [Top]