Welcome Guest ( Log In | Register )












Read More about Medieval Kingdom!

Medieval Ranking Ladder
Rank Member Kingdom Score Gold Post Rating
Perkeo The Pub 13,095 2,812,174 4%
2 McRoach StoneWolfRangers 4,440 521,742 83%
3 Michele47878 Abington 120 16,934 16%
4 StrasserJacqueline VindoBona 30 109,584 0%
5 LG45809 HawthornHills 30 44,723 0%
6 Kamu45817 Valhalla 30 41,057 0%
7 Mj45819 mjbesteirofputlookes 30 37,922 0%
8 Theophilus Donegal 30 202,155 0%
9 celticwolf210 Melnibone 30 44,530 0%
10 Brian45832 Crane 30 34,749 0%
11 Van45805 Faedom 30 39,336 0%
12 markolh Caitness 30 99,174 0%
13 alphagetti BeaverbrookEstates 30 36,488 0%
14 MichaelaMac lassieland 30 86,976 0%
15 vvbulk scots 30 35,646 0%
16 Grey45789 Crossfire 30 34,641 0%
17 titan511 Aindiacha 30 35,809 0%
18 Derek3646 Dholt318gmailcom 30 42,156 0%
19 BlasterSponge Kyrimorut 30 51,345 0%
20 Giancarlo45573 spettrorosso 30 38,900 0%
21 Alexandru45588 Flarintia 30 39,758 0%
22 Squire Mallacht 30 493,366 0%
23 Agnieszka TheVine 30 39,623 0%
24 Siebe45717 Bourgeois 30 42,479 0%
25 TheBardsTale Wacum 30 214,925 0%
26 Delfina45746 Gaelis 30 39,758 0%
28 QueenIsabella Ellewe 30 45,763 0%
29 TheWanderingBard Toast 30 155,903 0%
30 James45975 Rivendell 30 35,989 0%
31 seamusmaccorcrain Scadia 30 38,380 0%
32 Devin46768 Romanosaux 30 37,741 0%
33 Armyictan46983 Armyic 30 36,662 0%
34 Larry47033 SirLar 30 38,380 0%
35 leenie Phania 30 37,517 0%
36 Jason47182 Korriban 30 37,724 0%
37 mark100 THEIsland 30 146,306 0%
38 Kashi45918 crazykingdom 30 36,662 0%
39 ogdenmusic BirdNation 30 145,551 0%
40 Ryshen47570 Illyria 30 34,615 0%
42 Ryan46254 WarCRAFTKingdom 30 47,088 0%
43 Killian Vanderbilt 30 37,422 0%
44 Adrian45948 Hadrian 30 76,204 0%
46 kmulli2 Keith 30 36,271 0%
47 lonewolf009 Braidentown 30 39,918 0%
48 vadare VirginiaGentlewoman 30 36,912 0%
49 CelticRadio40950 Starfield 30 195,505 0%
50 drgntkd R_Blade 30 45,404 0%
51 caitegirl Caite1 30 42,593 0%
52 Jesse45857 macanandrew 30 194,547 0%
53 Bakersville TestKingdom 30 37,864 0%
54 mason22 vietand 30 38,758 0%
55 Lordo GreaterAlbania 30 40,111 0%
56 KingArthur Camelot 30 162,853 0%
57 Candace59 catwomansden 30 41,185 0%
58 skeets52 RumBoogie 30 39,471 0%
59 CelticRadio44344 avalon 30 38,750 0%
60 GwydionComyn Badenoch 30 36,652 0%
61 Nimro Gondoin 30 36,498 0%
62 lgreaseman Lawrenceshire 30 165,095 0%
63 SonofHenderson Haddingtonshire 30 38,294 0%
64 gandolf3339 Galafray 30 38,750 0%
66 Celestialpetals Celest 30 75,625 0%
67 gregor48 elric 30 38,882 0%
68 heartsong Thunderland 30 51,800 0%
69 kikiluvselvis josetteangelic 30 43,393 0%
70 olorin Valinor 30 166,824 0%
71 Crebain Crowland 30 106,824 0%
72 ryansgirl QueenAnne 30 60,067 0%
73 MacEwan NewKarl 30 156,738 0%
74 CelticRadio LandofMusic 30 199,291 100%
75 Beaddan Mabinogian 30 171,206 0%
76 TheCarolinaScotsman Strathnaver 30 41,863 0%
77 CelticDawn Scota 30 43,684 0%
78 Guenhwyvar EileanDonan 30 39,704 0%
79 CelticRadio37822 cire24 30 44,924 0%
80 Darkjerms Hyperion 30 47,081 0%
82 meggirlbc TirAsleen 30 40,763 0%
83 JacobWithHat Castlegard 30 43,968 0%
84 Balor MagTuired 30 42,711 0%
85 Kyle45314 andover 30 38,778 0%
86 Mira45320 MicaMira 30 47,856 0%
87 Lilithblood Bloodstone 30 42,965 0%
89 Holly45395 Conner2008 30 42,965 0%
90 McKiernan Lorda 30 44,311 0%
91 RJBUBBAMACK GreaterPompeii 30 178,489 0%
92 ceilidhachaos Celtica 30 42,631 0%
93 Rick45461 Thepigking5 30 43,209 0%
94 Milanin Antare 30 70,557 0%
95 Matthias45284 Machiatto 30 43,753 0%
96 Branden45264 Quintinasia 30 42,349 0%
97 FloridaCracker Ridge Manor 30 219,807 0%
98 atyl7u Powys 30 80,108 0%
99 Lothlórien Galadriel 30 179,145 0%
100 CelticWolfGuardian Wessex 30 76,804 0%
101 TheHoff AnkhMorpork 30 35,500 0%
102 VidoAndrei Lockess 30 40,241 0%
104 kingbruce Highland 30 36,812 0%
105 MacFive TheKingdom 30 192,123 0%
106 Morrigna Tir Tairngire 30 47,427 0%
107 Dennis45258 Ganja 30 39,696 0%
108 CopperbAron CopperKingdom 30 205,399 0%










© Celtic Radio Network
Celtic Radio is a TorontoCast radio station that is based in Canada.
TorontoCast provides music license coverage through SOCAN.
All rights and trademarks reserved. Read our Privacy Policy.








[Home] [Top]